Usage Statistics for www.vacationrentalminnesota.com

Summary Period: June 2008
Generated 03-Jan-2010 09:03 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 263
Total Files 246
Total Pages 170
Total Visits 38
Total KBytes 3109
Total Unique Sites 51
Total Unique URLs 140
Total Unique Referrers 6
Total Unique User Agents 36
. Avg Max
Hits per Hour 2 102
Hits per Day 65 135
Files per Day 61 127
Pages per Day 42 114
Visits per Day 9 13
KBytes per Day 777 1532
Hits by Response Code
Code 200 - OK 246
Code 302 - Found 6
Code 304 - Not Modified 11

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
27 46 17.49% 43 17.48% 24 14.12% 11 28.95% 17 33.33% 719 23.12%
28 48 18.25% 45 18.29% 10 5.88% 5 13.16% 11 21.57% 1532 49.28%
29 135 51.33% 127 51.63% 114 67.06% 9 23.68% 19 37.25% 491 15.81%
30 34 12.93% 31 12.60% 22 12.94% 13 34.21% 15 29.41% 367 11.80%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.76% 0 2 0.81% 0 0 0.00% 24 97 3.13%
1 0 1 0.38% 0 1 0.41% 0 0 0.00% 1 2 0.08%
2 0 3 1.14% 0 3 1.22% 0 3 1.76% 4 16 0.52%
3 3 12 4.56% 2 9 3.66% 1 6 3.53% 28 113 3.62%
4 0 2 0.76% 0 1 0.41% 0 0 0.00% 31 123 3.97%
5 2 11 4.18% 2 11 4.47% 2 9 5.29% 12 49 1.58%
6 4 17 6.46% 4 17 6.91% 0 0 0.00% 170 681 21.89%
7 4 16 6.08% 4 16 6.50% 0 2 1.18% 139 554 17.83%
8 4 17 6.46% 3 15 6.10% 0 3 1.76% 119 477 15.33%
9 3 13 4.94% 3 13 5.28% 2 9 5.29% 21 85 2.72%
10 2 10 3.80% 2 8 3.25% 1 7 4.12% 42 170 5.45%
11 1 6 2.28% 1 5 2.03% 1 5 2.94% 11 45 1.46%
12 0 1 0.38% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 3 12 4.56% 2 8 3.25% 1 6 3.53% 5 19 0.62%
14 1 6 2.28% 1 6 2.44% 0 0 0.00% 35 138 4.45%
15 1 6 2.28% 1 6 2.44% 1 4 2.35% 13 52 1.69%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 1 4 1.52% 1 4 1.63% 0 1 0.59% 36 143 4.59%
18 1 5 1.90% 1 4 1.63% 0 2 1.18% 8 31 0.99%
19 26 104 39.54% 25 102 41.46% 26 104 61.18% 20 79 2.53%
20 0 2 0.76% 0 2 0.81% 0 0 0.00% 1 3 0.11%
21 2 9 3.42% 2 9 3.66% 2 8 4.71% 32 128 4.11%
22 0 3 1.14% 0 3 1.22% 0 1 0.59% 25 99 3.17%
23 0 1 0.38% 0 1 0.41% 0 0 0.00% 1 5 0.17%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 43 16.35% 1785 57.41% /stats/usage_200802.html
2 23 8.75% 15 0.47% /robots.txt
3 17 6.46% 250 8.05% /
4 7 2.66% 4 0.14% /components/errors.php
5 7 2.66% 4 0.14% /stats//components/errors.php
6 4 1.52% 3 0.08% /components/com_simpleboard/image_upload.php
7 4 1.52% 3 0.08% /forgot_pass.php
8 4 1.52% 3 0.08% /stats//forgot_pass.php
9 3 1.14% 21 0.69% /Recreation2/
10 3 1.14% 2 0.06% /stats//components/com_simpleboard/image_upload.php
11 3 1.14% 79 2.55% /stats/usage_200806.html
12 2 0.76% 1 0.04% /imode/
13 2 0.76% 1 0.04% /m/
14 2 0.76% 1 0.04% /mobi/
15 2 0.76% 1 0.04% /mobile/
16 2 0.76% 124 4.00% /stats/usage_200507.html
17 2 0.76% 245 7.89% /stats/usage_200803.html
18 2 0.76% 1 0.04% /wap/
19 2 0.76% 1 0.04% /xhtml/
20 2 0.76% 1 0.04% http://216.145.3.156:80/phpMyAdmin-2.6.2-rc1/
21 2 0.76% 1 0.04% http://216.145.3.156:80/phpMyAdmin-2.6.3/
22 1 0.38% 1 0.02% /components/com_simpleboard/file_upload.php
23 1 0.38% 1 0.02% /stats//components/com_simpleboard/file_upload.php
24 1 0.38% 1 0.02% /stats/components/com_simpleboard/image_upload.php
25 1 0.38% 5 0.17% /stats/ctry_usage_200308.png
26 1 0.38% 0 0.00% /stats/ctry_usage_200411.png
27 1 0.38% 0 0.00% /stats/ctry_usage_200506.png
28 1 0.38% 4 0.13% /stats/ctry_usage_200507.png
29 1 0.38% 3 0.09% /stats/ctry_usage_200805.png
30 1 0.38% 3 0.10% /stats/daily_usage_200308.png

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 43 16.35% 1785 57.41% /stats/usage_200802.html
2 17 6.46% 250 8.05% /
3 2 0.76% 245 7.89% /stats/usage_200803.html
4 1 0.38% 127 4.07% /stats/usage_200502.html
5 2 0.76% 124 4.00% /stats/usage_200507.html
6 1 0.38% 123 3.97% /stats/usage_200506.html
7 1 0.38% 97 3.11% /stats/usage_200703.html
8 1 0.38% 83 2.68% /stats/usage_200309.html
9 3 1.14% 79 2.55% /stats/usage_200806.html
10 1 0.38% 42 1.37% http://www.vacationrentalminnesota.com/stats/usage_200802.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 17 6.46% 17 48.57% /
2 7 2.66% 6 17.14% /stats//components/errors.php
3 4 1.52% 4 11.43% /stats//forgot_pass.php
4 3 1.14% 3 8.57% /Recreation2/
5 3 1.14% 2 5.71% /stats//components/com_simpleboard/image_upload.php
6 1 0.38% 1 2.86% /stats//components/com_simpleboard/file_upload.php
7 1 0.38% 1 2.86% /stats/components/com_simpleboard/image_upload.php
8 1 0.38% 1 2.86% http://216.145.3.156:80/phpmyadmin/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 17 6.46% 15 42.86% /
2 7 2.66% 6 17.14% /components/errors.php
3 4 1.52% 4 11.43% /forgot_pass.php
4 3 1.14% 3 8.57% /Recreation2/
5 4 1.52% 3 8.57% /components/com_simpleboard/image_upload.php
6 2 0.76% 2 5.71% /xhtml/
7 1 0.38% 1 2.86% /components/com_simpleboard/file_upload.php
8 1 0.38% 1 2.86% http://216.145.3.156:80/db/phpMyAdmin/

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 102 38.78% 101 41.06% 64 2.05% 1 2.63% 210.101.248.122
2 26 9.89% 15 6.10% 536 17.24% 1 2.63% crawl-66-249-73-131.googlebot.com
3 16 6.08% 16 6.50% 680 21.87% 0 0.00% ldir3-a0.index.hu
4 13 4.94% 13 5.28% 552 17.77% 0 0.00% 12.150.97.253
5 8 3.04% 8 3.25% 19 0.61% 1 2.63% ec2-75-101-237-237.compute-1.amazonaws.com
6 8 3.04% 8 3.25% 19 0.61% 1 2.63% ec2-75-101-247-214.compute-1.amazonaws.com
7 5 1.90% 5 2.03% 38 1.21% 2 5.26% llf320032.crawl.yahoo.net
8 5 1.90% 5 2.03% 212 6.83% 0 0.00% moscow.perfect-privacy.com
9 4 1.52% 4 1.63% 170 5.47% 0 0.00% 196.40.20.82
10 4 1.52% 4 1.63% 23 0.75% 2 5.26% 77.91.224.7
11 4 1.52% 4 1.63% 143 4.59% 1 2.63% llf520172.crawl.yahoo.net
12 4 1.52% 4 1.63% 3 0.08% 1 2.63% trendlimit.de
13 4 1.52% 4 1.63% 135 4.33% 0 0.00% tw-out-f136.google.com
14 4 1.52% 4 1.63% 3 0.08% 1 2.63% web1.webconferencia.net
15 3 1.14% 0 0.00% 1 0.02% 3 7.89% 60.172.219.2
16 3 1.14% 3 1.22% 2 0.06% 0 0.00% gi1-12.ccr02.sfo04.atlas.cogentco.com
17 2 0.76% 2 0.81% 85 2.73% 0 0.00% 195.75.146.228
18 2 0.76% 2 0.81% 1 0.04% 1 2.63% 357.ru
19 2 0.76% 2 0.81% 1 0.04% 1 2.63% 50.32-27.18.155.200.in-addr.arpa
20 2 0.76% 2 0.81% 1 0.04% 1 2.63% 62.99.164.170.sh.interxion.inode.at
21 2 0.76% 2 0.81% 1 0.04% 1 2.63% 91.200.212.3
22 2 0.76% 2 0.81% 1 0.04% 1 2.63% aztec.z8.ru
23 2 0.76% 2 0.81% 1 0.04% 1 2.63% box71.bluehost.com
24 2 0.76% 2 0.81% 15 0.49% 1 2.63% crawler4064.ask.com
25 2 0.76% 2 0.81% 1 0.04% 1 2.63% f2.97.1243.static.theplanet.com
26 2 0.76% 2 0.81% 1 0.04% 1 2.63% no-ptr-set-yet.denoc.de
27 2 0.76% 2 0.81% 1 0.04% 1 2.63% ns03.digiweb.ie
28 2 0.76% 2 0.81% 1 0.04% 1 2.63% ns1.pandamaci.com
29 2 0.76% 2 0.81% 1 0.04% 1 2.63% rofy.rofyhost.net
30 2 0.76% 2 0.81% 1 0.04% 1 2.63% secure.lt22.com

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 6.08% 16 6.50% 680 21.87% 0 0.00% ldir3-a0.index.hu
2 13 4.94% 13 5.28% 552 17.77% 0 0.00% 12.150.97.253
3 26 9.89% 15 6.10% 536 17.24% 1 2.63% crawl-66-249-73-131.googlebot.com
4 5 1.90% 5 2.03% 212 6.83% 0 0.00% moscow.perfect-privacy.com
5 4 1.52% 4 1.63% 170 5.47% 0 0.00% 196.40.20.82
6 4 1.52% 4 1.63% 143 4.59% 1 2.63% llf520172.crawl.yahoo.net
7 4 1.52% 4 1.63% 135 4.33% 0 0.00% tw-out-f136.google.com
8 1 0.38% 1 0.41% 123 3.97% 0 0.00% 66.55.151.43.choopa.net
9 2 0.76% 2 0.81% 85 2.73% 0 0.00% 195.75.146.228
10 102 38.78% 101 41.06% 64 2.05% 1 2.63% 210.101.248.122

Top 6 of 6 Total Referrers
# Hits Referrer
1 218 82.89% - (Direct Request)
2 30 11.41% http://ww3.potenzmittel.dk/levitra-kaufen/
3 12 4.56% http://ww3.potenzmittel.dk/potenzmittel-kaufen/
4 1 0.38% http://ww3.potenzmittel.dk/viagra-kaufen/
5 1 0.38% http://www.whois.sc/
6 1 0.38% http://www.whois.sc/vacationrentalminnesota.com

Top 15 of 36 Total User Agents
# Hits User Agent
1 102 38.78% revolt
2 16 6.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
3 16 6.08% Nokia6300/2.0 (05.50) Profile/MIDP-2.0 Configuration/CLDC-1.1
4 14 5.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 14 5.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 12 4.56% Googlebot-Image/1.0
7 10 3.80% libwww-perl/5.805
8 10 3.80% libwww-perl/5.810
9 9 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 9 3.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 4 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 4 1.52% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
13 4 1.52% libwww-perl/5.79
14 3 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0;Google Wire
15 3 1.14% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot

Usage by Country for June 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 133 50.57% 129 52.44% 1024 32.93% Unresolved/Unknown
2 72 27.38% 61 24.80% 1033 33.23% US Commercial
3 23 8.75% 21 8.54% 346 11.12% Network
4 16 6.08% 16 6.50% 680 21.87% Hungary
5 6 2.28% 6 2.44% 4 0.12% Germany
6 4 1.52% 4 1.63% 3 0.08% Russian Federation
7 2 0.76% 2 0.81% 1 0.04% Old style Arpanet (arpa)
8 2 0.76% 2 0.81% 1 0.04% Austria
9 2 0.76% 2 0.81% 1 0.04% Ireland
10 2 0.76% 2 0.81% 15 0.49% Seychelles
11 1 0.38% 1 0.41% 1 0.02% Poland


Generated by Webalizer Version 2.01