Usage Statistics for www.vacationrentalminnesota.com

Summary Period: December 2003
Generated 27-Mar-2005 09:55 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 98
Total Files 47
Total Pages 57
Total Visits 52
Total KBytes 227
Total Unique Sites 83
Total Unique URLs 7
Total Unique Referrers 7
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 5
Hits per Day 3 8
Files per Day 1 5
Pages per Day 1 7
Visits per Day 1 7
KBytes per Day 7 60
Hits by Response Code
Code 200 - OK 47
Code 302 - Found 46
Code 400 - Bad Request 4
Code 408 - Request Timeout 1

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 3 3.06% 0 0.00% 0 0.00% 0 0.00% 3 3.61% 0 0.09%
2 4 4.08% 1 2.13% 2 3.51% 2 3.85% 4 4.82% 1 0.49%
3 6 6.12% 5 10.64% 4 7.02% 1 1.92% 2 2.41% 26 11.40%
4 3 3.06% 0 0.00% 1 1.75% 1 1.92% 3 3.61% 0 0.09%
5 3 3.06% 1 2.13% 1 1.75% 1 1.92% 3 3.61% 0 0.00%
6 2 2.04% 1 2.13% 2 3.51% 2 3.85% 2 2.41% 0 0.11%
7 3 3.06% 2 4.26% 2 3.51% 2 3.85% 3 3.61% 12 5.30%
8 2 2.04% 0 0.00% 1 1.75% 1 1.92% 2 2.41% 0 0.11%
9 2 2.04% 0 0.00% 1 1.75% 1 1.92% 2 2.41% 0 0.10%
10 2 2.04% 1 2.13% 1 1.75% 1 1.92% 2 2.41% 12 5.30%
11 1 1.02% 0 0.00% 0 0.00% 0 0.00% 1 1.20% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 7 7.14% 5 10.64% 7 12.28% 6 11.54% 6 7.23% 60 26.55%
14 1 1.02% 0 0.00% 0 0.00% 0 0.00% 1 1.20% 0 0.09%
15 3 3.06% 2 4.26% 1 1.75% 1 1.92% 2 2.41% 13 5.56%
16 4 4.08% 1 2.13% 2 3.51% 2 3.85% 4 4.82% 12 5.42%
17 1 1.02% 1 2.13% 0 0.00% 0 0.00% 1 1.20% 1 0.28%
18 1 1.02% 0 0.00% 0 0.00% 0 0.00% 1 1.20% 0 0.00%
19 4 4.08% 3 6.38% 4 7.02% 3 5.77% 3 3.61% 24 10.57%
20 2 2.04% 1 2.13% 1 1.75% 1 1.92% 2 2.41% 0 0.09%
21 3 3.06% 3 6.38% 2 3.51% 2 3.85% 2 2.41% 13 5.59%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 4 4.08% 2 4.26% 2 3.51% 2 3.85% 4 4.82% 0 0.00%
24 7 7.14% 2 4.26% 4 7.02% 4 7.69% 7 8.43% 13 5.56%
25 4 4.08% 3 6.38% 2 3.51% 2 3.85% 4 4.82% 13 5.56%
26 1 1.02% 1 2.13% 1 1.75% 1 1.92% 1 1.20% 0 0.00%
27 3 3.06% 1 2.13% 1 1.75% 1 1.92% 3 3.61% 0 0.00%
28 5 5.10% 3 6.38% 3 5.26% 3 5.77% 4 4.82% 25 11.11%
29 8 8.16% 5 10.64% 7 12.28% 7 13.46% 8 9.64% 0 0.11%
30 7 7.14% 2 4.26% 3 5.26% 3 5.77% 7 8.43% 1 0.40%
31 2 2.04% 1 2.13% 2 3.51% 2 3.85% 2 2.41% 0 0.11%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.02% 0 1 2.13% 0 1 1.75% 0 0 0.00%
1 0 4 4.08% 0 2 4.26% 0 2 3.51% 0 13 5.69%
2 0 6 6.12% 0 3 6.38% 0 3 5.26% 0 13 5.70%
3 0 4 4.08% 0 3 6.38% 0 2 3.51% 0 13 5.59%
4 0 3 3.06% 0 1 2.13% 0 1 1.75% 0 12 5.50%
5 0 5 5.10% 0 1 2.13% 0 4 7.02% 0 0 0.21%
6 0 3 3.06% 0 2 4.26% 0 2 3.51% 0 0 0.00%
7 0 9 9.18% 0 6 12.77% 0 6 10.53% 1 37 16.24%
8 0 5 5.10% 0 1 2.13% 0 4 7.02% 0 0 0.11%
9 0 6 6.12% 0 2 4.26% 0 2 3.51% 0 13 5.66%
10 0 2 2.04% 0 1 2.13% 0 1 1.75% 0 12 5.30%
11 0 2 2.04% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 7 7.14% 0 3 6.38% 0 4 7.02% 0 12 5.51%
13 0 3 3.06% 0 2 4.26% 0 2 3.51% 0 0 0.09%
14 0 3 3.06% 0 0 0.00% 0 1 1.75% 0 0 0.00%
15 0 7 7.14% 0 5 10.64% 0 6 10.53% 1 26 11.40%
16 0 2 2.04% 0 1 2.13% 0 1 1.75% 0 0 0.11%
17 0 3 3.06% 0 3 6.38% 0 1 1.75% 0 13 5.84%
18 0 2 2.04% 0 1 2.13% 0 1 1.75% 0 0 0.00%
19 0 7 7.14% 0 3 6.38% 0 5 8.77% 1 36 16.05%
20 0 2 2.04% 0 1 2.13% 0 1 1.75% 0 12 5.40%
21 0 2 2.04% 0 1 2.13% 0 1 1.75% 0 0 0.09%
22 0 4 4.08% 0 0 0.00% 0 1 1.75% 0 0 0.11%
23 0 6 6.12% 0 4 8.51% 0 5 8.77% 0 12 5.40%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 35 35.71% 216 95.24% /
2 6 6.12% 4 1.68% /robots.txt
3 2 2.04% 0 0.00% *
4 1 1.02% 1 0.28% /'javascript:
5 1 1.02% 1 0.28% /'javascript:void
6 1 1.02% 1 0.28% /favicon.ico
7 1 1.02% 1 0.28% /scripts/nsiislog.dll

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 35 35.71% 216 95.24% /
2 6 6.12% 4 1.68% /robots.txt
3 1 1.02% 1 0.28% /favicon.ico
4 1 1.02% 1 0.28% /'javascript:
5 1 1.02% 1 0.28% /'javascript:void
6 1 1.02% 1 0.28% /scripts/nsiislog.dll
7 2 2.04% 0 0.00% *

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 35 35.71% 41 95.35% /
2 2 2.04% 2 4.65% *

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 35 35.71% 41 95.35% /
2 2 2.04% 2 4.65% *

Top 30 of 83 Total Sites
# Hits Files KBytes Visits Hostname
1 7 7.14% 7 14.89% 50 22.06% 4 7.69% www.whois.sc
2 5 5.10% 5 10.64% 26 11.40% 1 1.92% cyber145.cybercity.fr
3 3 3.06% 0 0.00% 1 0.33% 3 5.77% static-64-222-186-236.man.east.verizon.net
4 2 2.04% 2 4.26% 24 10.57% 1 1.92% 63.148.99.247
5 2 2.04% 2 4.26% 24 10.57% 1 1.92% 65-102-0-16.ptld.qwest.net
6 2 2.04% 2 4.26% 13 5.56% 1 1.92% crawler11.googlebot.com
7 1 1.02% 0 0.00% 0 0.00% 0 0.00% 141.109.28.11
8 1 1.02% 1 2.13% 0 0.00% 1 1.92% 141.158.129.245
9 1 1.02% 0 0.00% 0 0.11% 1 1.92% 156.110.47.84
10 1 1.02% 0 0.00% 0 0.00% 0 0.00% 168.160.230.200
11 1 1.02% 0 0.00% 0 0.11% 1 1.92% 198-93-115-147.xdsl.qx.net
12 1 1.02% 0 0.00% 0 0.00% 0 0.00% 203.98.133.37
13 1 1.02% 0 0.00% 0 0.09% 0 0.00% 207.191.31.163
14 1 1.02% 0 0.00% 0 0.00% 1 1.92% 209.152.137.8
15 1 1.02% 0 0.00% 0 0.00% 0 0.00% 210.22.4.98
16 1 1.02% 1 2.13% 0 0.00% 1 1.92% 211.108.90.5
17 1 1.02% 0 0.00% 0 0.11% 1 1.92% 211.111.176.150
18 1 1.02% 0 0.00% 0 0.00% 0 0.00% 211.115.148.2
19 1 1.02% 0 0.00% 0 0.00% 0 0.00% 211.162.39.107
20 1 1.02% 0 0.00% 0 0.00% 0 0.00% 212.68.194.151.brutele.be
21 1 1.02% 0 0.00% 0 0.10% 1 1.92% 213.212.142.252
22 1 1.02% 1 2.13% 0 0.00% 1 1.92% 216.112.86.7
23 1 1.02% 1 2.13% 0 0.00% 1 1.92% 218-161-9-45.dynamic.hinet.net
24 1 1.02% 1 2.13% 1 0.28% 0 0.00% 218.145.25.51
25 1 1.02% 1 2.13% 0 0.00% 1 1.92% 218.145.25.83
26 1 1.02% 0 0.00% 0 0.00% 0 0.00% 218.3.205.168
27 1 1.02% 0 0.00% 0 0.00% 0 0.00% 218.38.28.210
28 1 1.02% 1 2.13% 0 0.00% 1 1.92% 218.63.167.106
29 1 1.02% 0 0.00% 0 0.00% 1 1.92% 218.7.107.199
30 1 1.02% 1 2.13% 0 0.00% 1 1.92% 218.71.174.47

Top 10 of 83 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 7.14% 7 14.89% 50 22.06% 4 7.69% www.whois.sc
2 5 5.10% 5 10.64% 26 11.40% 1 1.92% cyber145.cybercity.fr
3 2 2.04% 2 4.26% 24 10.57% 1 1.92% 63.148.99.247
4 2 2.04% 2 4.26% 24 10.57% 1 1.92% 65-102-0-16.ptld.qwest.net
5 2 2.04% 2 4.26% 13 5.56% 1 1.92% crawler11.googlebot.com
6 1 1.02% 1 2.13% 12 5.30% 1 1.92% c66.188.175.235.stc.mn.charter.com
7 1 1.02% 1 2.13% 12 5.30% 1 1.92% creditreports.com
8 1 1.02% 1 2.13% 12 5.30% 1 1.92% datacollect2.directi.com
9 1 1.02% 1 2.13% 12 5.30% 1 1.92% www.bluerodeo.com
10 1 1.02% 1 2.13% 12 5.28% 1 1.92% 65-102-2-243.ptld.qwest.net

Top 7 of 7 Total Referrers
# Hits Referrer
1 87 88.78% - (Direct Request)
2 5 5.10% http://www.whois.sc/vacationrentalminnesota.com
3 2 2.04% http://www.whois.sc/
4 1 1.02% http://search.msn.com/results.aspx
5 1 1.02% http://www.asitesearch.com
6 1 1.02% http://www.infocrawler.com/
7 1 1.02% http://www.netcraft.com/survey/

Top 15 of 17 Total User Agents
# Hits User Agent
1 13 13.27% Microsoft-WebDAV-MiniRedir/5.1.2600
2 7 7.14% SurveyBot/2.3 (Whois Source)
3 5 5.10% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
4 5 5.10% Thu Dec 04 00:10:43 CET 2003Mozilla/4.72 [en] (WinNT; I)
5 4 4.08% Mozilla/3.0 (compatible)
6 2 2.04% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 2 2.04% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 2 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2)
9 2 2.04% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
10 2 2.04% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
11 1 1.02% Infocrawler-bot/1.15 (+http://www.infocrawler.com/bot.html)
12 1 1.02% Mozilla/4.0 (Compatible; MSIE 6.0; Windows NT 5.1)
13 1 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 1 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 1 1.02% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Country for December 2003

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 27 27.55% 9 19.15% 26 11.46% Unresolved/Unknown
2 26 26.53% 12 25.53% 38 16.81% Network
3 18 18.37% 11 23.40% 86 37.98% US Commercial
4 7 7.14% 7 14.89% 50 22.06% Seychelles
5 5 5.10% 5 10.64% 26 11.40% France
6 3 3.06% 2 4.26% 0 0.09% Germany
7 2 2.04% 0 0.00% 0 0.00% Poland
8 1 1.02% 0 0.00% 0 0.09% Argentina
9 1 1.02% 0 0.00% 0 0.00% Belgium
10 1 1.02% 0 0.00% 0 0.09% Brazil
11 1 1.02% 0 0.00% 0 0.00% Canada
12 1 1.02% 1 2.13% 0 0.00% Israel
13 1 1.02% 0 0.00% 0 0.00% Italy
14 1 1.02% 0 0.00% 0 0.00% Mexico
15 1 1.02% 0 0.00% 0 0.00% Netherlands
16 1 1.02% 0 0.00% 0 0.00% Norway
17 1 1.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01