Usage Statistics for www.vacationrentalminnesota.com

Summary Period: October 2003
Generated 27-Mar-2005 09:55 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 129
Total Files 47
Total Pages 66
Total Visits 53
Total KBytes 302
Total Unique Sites 98
Total Unique URLs 8
Total Unique Referrers 6
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 6
Hits per Day 4 12
Files per Day 1 5
Pages per Day 2 7
Visits per Day 1 5
KBytes per Day 10 49
Hits by Response Code
Code 200 - OK 47
Code 302 - Found 74
Code 400 - Bad Request 3
Code 408 - Request Timeout 4
Code 501 - Not Implemented 1

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 4 3.10% 4 8.51% 2 3.03% 2 3.77% 4 4.08% 14 4.54%
2 4 3.10% 1 2.13% 2 3.03% 2 3.77% 4 4.08% 0 0.08%
3 2 1.55% 2 4.26% 2 3.03% 2 3.77% 2 2.04% 0 0.00%
4 3 2.33% 3 6.38% 3 4.55% 2 3.77% 1 1.02% 0 0.00%
5 7 5.43% 3 6.38% 3 4.55% 3 5.66% 6 6.12% 26 8.48%
6 4 3.10% 0 0.00% 1 1.52% 1 1.89% 4 4.08% 0 0.08%
7 4 3.10% 3 6.38% 3 4.55% 3 5.66% 4 4.08% 1 0.30%
8 11 8.53% 5 10.64% 6 9.09% 5 9.43% 7 7.14% 23 7.49%
9 2 1.55% 0 0.00% 0 0.00% 0 0.00% 2 2.04% 0 0.00%
10 4 3.10% 1 2.13% 1 1.52% 1 1.89% 4 4.08% 0 0.00%
11 10 7.75% 4 8.51% 7 10.61% 2 3.77% 5 5.10% 49 16.26%
12 5 3.88% 2 4.26% 4 6.06% 4 7.55% 5 5.10% 25 8.21%
13 3 2.33% 1 2.13% 2 3.03% 2 3.77% 2 2.04% 13 4.18%
14 5 3.88% 1 2.13% 4 6.06% 2 3.77% 3 3.06% 1 0.21%
15 2 1.55% 2 4.26% 1 1.52% 1 1.89% 2 2.04% 13 4.22%
16 5 3.88% 1 2.13% 5 7.58% 4 7.55% 3 3.06% 13 4.33%
17 5 3.88% 2 4.26% 2 3.03% 2 3.77% 4 4.08% 13 4.24%
18 3 2.33% 0 0.00% 1 1.52% 1 1.89% 3 3.06% 0 0.07%
19 3 2.33% 1 2.13% 1 1.52% 1 1.89% 3 3.06% 12 4.03%
20 3 2.33% 0 0.00% 0 0.00% 0 0.00% 3 3.06% 0 0.00%
21 3 2.33% 1 2.13% 0 0.00% 0 0.00% 3 3.06% 1 0.21%
22 5 3.88% 0 0.00% 1 1.52% 1 1.89% 4 4.08% 1 0.43%
23 3 2.33% 1 2.13% 1 1.52% 1 1.89% 3 3.06% 12 4.01%
24 6 4.65% 2 4.26% 3 4.55% 3 5.66% 6 6.12% 13 4.23%
25 2 1.55% 2 4.26% 2 3.03% 1 1.89% 1 1.02% 24 8.01%
26 12 9.30% 3 6.38% 6 9.09% 4 7.55% 10 10.20% 37 12.26%
27 3 2.33% 1 2.13% 2 3.03% 2 3.77% 3 3.06% 0 0.15%
28 3 2.33% 0 0.00% 0 0.00% 0 0.00% 3 3.06% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 3 2.33% 1 2.13% 1 1.52% 1 1.89% 3 3.06% 12 3.98%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.10% 0 1 2.13% 0 2 3.03% 0 0 0.15%
1 0 11 8.53% 0 4 8.51% 0 5 7.58% 1 26 8.52%
2 0 5 3.88% 0 1 2.13% 0 1 1.52% 0 12 4.02%
3 0 5 3.88% 0 0 0.00% 0 2 3.03% 0 0 0.08%
4 0 6 4.65% 0 0 0.00% 0 2 3.03% 0 1 0.37%
5 0 5 3.88% 0 2 4.26% 0 2 3.03% 1 24 8.08%
6 0 4 3.10% 0 0 0.00% 0 2 3.03% 0 1 0.17%
7 0 2 1.55% 0 1 2.13% 0 2 3.03% 0 0 0.00%
8 0 3 2.33% 0 0 0.00% 0 3 4.55% 0 0 0.16%
9 0 6 4.65% 0 1 2.13% 0 3 4.55% 0 1 0.28%
10 0 9 6.98% 0 2 4.26% 0 3 4.55% 0 13 4.45%
11 0 5 3.88% 0 2 4.26% 0 4 6.06% 1 25 8.17%
12 0 8 6.20% 0 4 8.51% 0 3 4.55% 0 14 4.53%
13 0 2 1.55% 0 1 2.13% 0 2 3.03% 0 12 4.10%
14 0 1 0.78% 0 1 2.13% 0 1 1.52% 0 12 4.03%
15 0 4 3.10% 0 1 2.13% 0 1 1.52% 0 12 4.08%
16 0 4 3.10% 0 4 8.51% 0 3 4.55% 0 13 4.33%
17 0 12 9.30% 0 8 17.02% 0 8 12.12% 2 62 20.69%
18 0 6 4.65% 0 2 4.26% 0 3 4.55% 0 8 2.64%
19 0 4 3.10% 0 1 2.13% 0 1 1.52% 0 0 0.00%
20 0 4 3.10% 0 2 4.26% 0 3 4.55% 0 12 4.09%
21 0 8 6.20% 0 4 8.51% 0 6 9.09% 0 14 4.47%
22 0 8 6.20% 0 4 8.51% 0 3 4.55% 1 25 8.38%
23 0 3 2.33% 0 1 2.13% 0 1 1.52% 0 13 4.21%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 35 27.13% 288 95.39% /
2 5 3.88% 3 1.05% /robots.txt
3 2 1.55% 0 0.00% *
4 1 0.78% 1 0.21% /_vti_bin/_vti_aut/author.dll
5 1 0.78% 1 0.21% /favicon.ico
6 1 0.78% 1 0.21% /scripts/.
7 1 0.78% 1 0.21% /scripts/..
8 1 0.78% 1 0.21% /scripts/..À¯../winnt/system32/cmd.exe

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 35 27.13% 288 95.39% /
2 5 3.88% 3 1.05% /robots.txt
3 1 0.78% 1 0.21% /_vti_bin/_vti_aut/author.dll
4 1 0.78% 1 0.21% /favicon.ico
5 1 0.78% 1 0.21% /scripts/.
6 1 0.78% 1 0.21% /scripts/..À¯../winnt/system32/cmd.exe
7 1 0.78% 1 0.21% /scripts/..
8 2 1.55% 0 0.00% *

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 35 27.13% 39 95.12% /
2 2 1.55% 2 4.88% *

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 35 27.13% 38 95.00% /
2 2 1.55% 2 5.00% *

Top 30 of 98 Total Sites
# Hits Files KBytes Visits Hostname
1 6 4.65% 4 8.51% 49 16.26% 1 1.89% p67-120.acedsl.com
2 5 3.88% 5 10.64% 50 16.43% 4 7.55% www.whois.sc
3 4 3.10% 4 8.51% 26 8.59% 2 3.77% 12.148.209.198
4 4 3.10% 2 4.26% 1 0.42% 1 1.89% arennes-306-1-26-201.w217-128.abo.wanadoo.fr
5 3 2.33% 0 0.00% 1 0.21% 1 1.89% 208.253.240.19
6 3 2.33% 1 2.13% 13 4.17% 2 3.77% 66-214-245-233.gln-eres.charterpipeline.net
7 3 2.33% 3 6.38% 0 0.00% 2 3.77% cpe000d888745d0-cm000a739b9bd2.cpe.net.cable.rogers.com
8 2 1.55% 2 4.26% 24 8.01% 1 1.89% 127.cloudnet.com
9 2 1.55% 0 0.00% 0 0.00% 1 1.89% 195.246.153.245
10 2 1.55% 2 4.26% 24 8.01% 1 1.89% 63.148.99.247
11 2 1.55% 0 0.00% 0 0.16% 2 3.77% 67.72.101.6
12 2 1.55% 2 4.26% 13 4.33% 1 1.89% crawler13.googlebot.com
13 2 1.55% 2 4.26% 25 8.13% 2 3.77% j3129.inktomisearch.com
14 2 1.55% 0 0.00% 1 0.20% 0 0.00% p213.54.150.180.tisdip.tiscali.de
15 2 1.55% 0 0.00% 0 0.15% 1 1.89% pool-162-84-223-118.ny5030.east.verizon.net
16 2 1.55% 2 4.26% 24 8.00% 2 3.77% s010600e0297d24fa.gv.shawcable.net
17 2 1.55% 2 4.26% 1 0.42% 0 0.00% si1000.inktomisearch.com
18 1 0.78% 0 0.00% 0 0.00% 0 0.00% 12-207-174-93.client.attbi.com
19 1 0.78% 1 2.13% 0 0.00% 1 1.89% 12-253-86-102.client.attbi.com
20 1 0.78% 0 0.00% 0 0.00% 0 0.00% 129.10.84.241
21 1 0.78% 0 0.00% 0 0.07% 1 1.89% 154-mala-x28.libre.retevision.es
22 1 0.78% 0 0.00% 0 0.00% 0 0.00% 194.100.21.24
23 1 0.78% 0 0.00% 0 0.00% 0 0.00% 194.247.168.76
24 1 0.78% 0 0.00% 0 0.07% 0 0.00% 195.244.137.218
25 1 0.78% 0 0.00% 0 0.00% 1 1.89% 199.4.104.102
26 1 0.78% 0 0.00% 0 0.00% 0 0.00% 202-136-35-70.dsl.kbs.net.au
27 1 0.78% 0 0.00% 0 0.09% 1 1.89% 202.64.236.39
28 1 0.78% 1 2.13% 0 0.00% 1 1.89% 203.113.34.239
29 1 0.78% 0 0.00% 0 0.00% 0 0.00% 203.22.71.234
30 1 0.78% 0 0.00% 0 0.00% 0 0.00% 203.251.224.53

Top 10 of 98 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 3.88% 5 10.64% 50 16.43% 4 7.55% www.whois.sc
2 6 4.65% 4 8.51% 49 16.26% 1 1.89% p67-120.acedsl.com
3 4 3.10% 4 8.51% 26 8.59% 2 3.77% 12.148.209.198
4 2 1.55% 2 4.26% 25 8.13% 2 3.77% j3129.inktomisearch.com
5 2 1.55% 2 4.26% 24 8.01% 1 1.89% 127.cloudnet.com
6 2 1.55% 2 4.26% 24 8.01% 1 1.89% 63.148.99.247
7 2 1.55% 2 4.26% 24 8.00% 2 3.77% s010600e0297d24fa.gv.shawcable.net
8 2 1.55% 2 4.26% 13 4.33% 1 1.89% crawler13.googlebot.com
9 3 2.33% 1 2.13% 13 4.17% 2 3.77% 66-214-245-233.gln-eres.charterpipeline.net
10 1 0.78% 1 2.13% 12 4.03% 1 1.89% 69.20.11.27

Top 6 of 6 Total Referrers
# Hits Referrer
1 120 93.02% - (Direct Request)
2 5 3.88% http://www.whois.sc/vacationrentalminnesota.com
3 1 0.78% http://ebdic.dressinha.com/html/links.html
4 1 0.78% http://www.aweblist.com
5 1 0.78% http://www.netcraft.com/survey/
6 1 0.78% http://www.netfactual.com/survey/

Top 15 of 19 Total User Agents
# Hits User Agent
1 7 5.43% Microsoft-WebDAV-MiniRedir/5.1.2600
2 6 4.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
3 5 3.88% SurveyBot/2.3 (Whois Source)
4 4 3.10% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
5 4 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 4 3.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.0.1) Gecko/20021
7 4 3.10% NPBot (http://www.nameprotect.com/botinfo.html)
8 2 1.55% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 2 1.55% Mozilla/3.01Gold (Macintosh; I; 68K)
10 2 1.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 2 1.55% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
12 2 1.55% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
13 1 0.78% MSFrontPage/5.0
14 1 0.78% Microsoft URL Control - 6.00.8862
15 1 0.78% Mozilla/3.0 (compatible)

Usage by Country for October 2003

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 38 29.46% 9 19.15% 73 24.05% Unresolved/Unknown
2 32 24.81% 7 14.89% 52 17.15% Network
3 29 22.48% 21 44.68% 125 41.23% US Commercial
4 5 3.88% 1 2.13% 1 0.20% Germany
5 5 3.88% 2 4.26% 1 0.42% France
6 5 3.88% 5 10.64% 50 16.43% Seychelles
7 4 3.10% 0 0.00% 1 0.24% US Educational
8 2 1.55% 0 0.00% 0 0.00% Mexico
9 1 0.78% 0 0.00% 0 0.00% Australia
10 1 0.78% 0 0.00% 0 0.00% Belgium
11 1 0.78% 1 2.13% 0 0.00% Canada
12 1 0.78% 0 0.00% 0 0.00% Egypt
13 1 0.78% 0 0.00% 0 0.07% Spain
14 1 0.78% 0 0.00% 0 0.00% Greece
15 1 0.78% 1 2.13% 1 0.21% Japan
16 1 0.78% 0 0.00% 0 0.00% Netherlands
17 1 0.78% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01